Hose fittings,coupling,joints
 

¥È¥Ã¥× > ¤¹¤Ù¤Æ¤Î¾¦ÉÊ > Hose fittings¡¡Kantouch TH

Hose fittings

Kantouch TH

 kantouch manual   

 

¥«¥ó¥¿¥Ã¥Á
¡üCompatible hose size between 4 mm and 32 mm
¡ü Easy handling and installation.



 

 

*Descriptions are based on Japanese industrial standards (JIS).
Specifications
Maximum working pressure     1 MPa
Tension     Min. 400 N (Min. 40 kg)


 
Structural drawing Parts Material
¥«¥ó¥¿¥Ã¥ÁÀ£Ë¡¿Þ ­¡ Body   SUS304 or C3604B
­¢ Nut   SUS304 or C3604B
­£ Back ring   POM
­¤ Insert sleeve   SUS304
­¥ O ring   Choloroprene or
  fluoro rubber
 *TH32 has an extra part, thrust ring (POM).


 
Dimensions  Unit: mm
Model R
male
L I ¦µd Hose diameter
inner x outer
a b O ring
TH4-1/8 1/8" 34.8 32 4.0 ¦µ4¡ß9 17 19.6 P6
TH4-1/4 1/4" 35.8 33 4.0 ¦µ4¡ß9 17 19.6 P6
TH6-1/4 1/4" 45.3 41.5 5.0 ¦µ6¡ß11 21 24.3 P6
TH6-3/8 3/8" 47.3 43.5 5.0 ¦µ6¡ß11 21 24.3 P6
TH8-1/4 1/4" 44.7 40.8 7.0 ¦µ8¡ß13.5 22 25.4 P9
TH8-3/8 3/8" 46.7 42.8 7.0 ¦µ8¡ß13.5 22 25.4 P9
TH9-1/4 1/4" 46.4 42.4 7.0 ¦µ9¡ß15 24 27.7 P9
TH9-3/8 3/8" 48.4 44.4 7.0 ¦µ9¡ß15 24 27.7 P9
TH10-1/4 1/4" 46.4 42.4 8.0 ¦µ10¡ß16 24 27.7 P10
TH10-3/8 3/8" 48.4 44.4 8.0 ¦µ10¡ß16 24 27.7 P10
TH10-1/2 1/2" 50.4 46.4 8.0 ¦µ10¡ß16 24 27.7 P10
TH12-1/4 1/4" 46.3 42.4 8.0 ¦µ12¡ß18 26 30.0 P11
TH12-3/8 3/8" 48.3 44.4 10.0 ¦µ12¡ß18 26 30.0 P11
TH12-1/2 1/2" 50.3 46.4 10.0 ¦µ12¡ß18 26 30.0 P11
TH15-1/4 1/4" 47.7 43.8 8.0 ¦µ15¡ß22 30 34.6 P16
TH15-3/8 3/8" 49.7 45.8 10.0 ¦µ15¡ß22 30 34.6 P16
TH15-1/2 1/2" 51.7 47.8 14.0 ¦µ15¡ß22 30 34.6 P16
TH15-3/4 3/4" 53.7 49.8 14.0 ¦µ15¡ß22 30 34.6 P16
TH19-1/2 1/2" 59.8 54.3 14.0 ¦µ19¡ß26 35 40.5 P20
TH19-3/4 3/4" 63.8 58.3 17.4 ¦µ19¡ß26 35 40.5 P20
TH19-1 1" 64.8 59.3 17.4 ¦µ19¡ß26 35 40.5 P20
TH22-1/2 1/2" 61.0 56.0 14.0 ¦µ21.5¡ß29 38 43.9 P22
TH22-3/4 3/4" 65.0 60.0 19.4 ¦µ21.5¡ß29 38 43.9 P22
TH22-1 1" 66.0 61.0 21.0 ¦µ21.5¡ß29 38 43.9 P22
TH25-3/4 3/4" 65.8 60.8 18.0 ¦µ25¡ß33 42 48.5 P24
TH25-1 1" 67.8 62.8 24.0 ¦µ25¡ß33 42 48.5 P24
TH32-1 1/4 1 1/4" 74.3 69.0 28.0 ¦µ32¡ß41 54 62.4 P32
TH32-1 1/2 1 1/2" 75.3 70.0 28.0 ¦µ32¡ß41 54 62.4 P32

 
 
Order form

How to order: TH15-1/2 - B - C 
 
Ãíʸ·Á¼°
 

If you have any query regarding our products or services, please feel free to contact us.
 
TEL: +81-42 756 7567
FAX: +81-42 752 2004

TwittterfacebookInstagramYoutube

¥Ú¡¼¥¸¥È

¥Ã¥×¤Ø



Copyright (c) ¥ê¥¬¥ë¥¸¥ç¥¤¥ó¥È all rights reserved.